Master Programme
More info:
https://www.meil.pw.edu.pl/eng/PAE2/Education/Nuclear-Power-Engineering
| Number | Course | Hours | ECTS |
| ML.ANK348 | Computational Fluid Dynamics | W2L1 | 3 |
| ML.ANK415 | Energy Transport | W1C1 | 2 |
| ML.ANK342 | Finite Element Method | W2L1 | 4 |
| ML.ANK486 | Math. Mod. and Pr. Identification | W2C1 | 4 |
| ML.ANK347 | Numerical Methods in Heat Transfer | W2L1 | 3 |
| ML.ANK481 | Partial Differential Equations | W2C1 | 5 |
| ML.ANS664 | Elements of Nuclear Physics | W2C1L1 | 4 |
| ML.ANK487 | Energy Law & Legal Frames for Nuclear Power Industry | W1 | 2 |
| Elective courses | W4 | 3 | |
| Sem. I | 30 | ||
| ML.ANK371 | Business Law | W2C1 | 2 |
| ML.ANK385 | Neural Networks | W2 | 3 |
| ML.ANW132 | Physics 2 | W2 | 3 |
| ML.ANS599 | Stat. and Noneq. Thermodynamics | W2 | 2 |
| Elective courses | W2 | 2 | |
| ML.ANS666 | Nuclear Reactor Physics | W2C1L2 | 6 |
| ML.ANS667 | Contemp. Nucl. Reactor Syst. (LWR, HWR) | W3 | 4 |
| ML.ANS671 | Nuclear Reactor Modelling and Simulation | W2C1L2 | 6 |
| ML.ANS673 | Nuclear Fuels and Fuel Cycles | W2 | 2 |
| Sem. II | 30 | ||
| ML.ANK382 | Engineering Project | 3 | |
| ML.ANK491 | Intermediate Masters Project | 6 | |
| ML.ANS559 | Information Systems in Management | W2 | 2 |
| ML.ANK445 | Project Management | W2 | 2 |
| Elective courses | W2 | 2 | |
| ML.AXXXX | Nuclear Instrumentation and Control | W2L2 | 4 |
| ML.ANS675 | NPP Safety | W2C1 | 3 |
| ML.ANS676 | NPP Operation and Maintenance | W2 | 2 |
| ML.ANS670 | GenIV Nuclear Reactor Systems (HTR, FBR) | W2 | 2 |
| ML.AXXXX | Thermonuclear synthesis | W2 | 2 |
| ML.ANS688 | Nuclear Energy and Int’l Security | W1L1 | 2 |
| Sem. III | 30 | ||
| ML.ANS678 | Internship at a Nuclear Installation | 8 | |
| ML.ANW138 | Master Diploma Seminar | 2 | |
| ML.ANW137 | Master Diploma Thesis | 20 | |
| Sem. IV | 30 |

